Premierships & Grand Finals

| Year | Titles |
| 2011 | 6th Grade Premiers (Halligan Cup) U/21 Colts Grand Finalists (Barbour Cup) |
| 2010 | U/21 Colts Grand Finalists (Barbour Cup) 4th Grade Grand Finalists (Judd Cup) |
| 2009 | 2nd Grade Premiers (Burke Cup) 6th Grade Premiers (Halligan Cup) NSWRU U/85kg Premiers -Undefeated U/21 Colts Grand Finalists & Minor Premiers (Barbour Cup) 4th Grade Grand Finalists (Judd Cup) 5th Grade Grand Finalists (Sutherland Cup) |
| 2008 | NSWRU U85kg Grand Finalists |
| 2007 | U/21 Colts Major & Minor Premiers (Barbour Cup) 3rd Grade Premiers (Whiddon Cup) 4th Grade Premiers (Judd Cup) NSWRU U/85kg Premiers 2nd Grade Grand Finalists (Burke Cup) |
| 2006 | NSWRU U/85kg Grand Finalists |
| 2005 | Bali 10s Champions U/21 Colts Grand Finalists (Barbour Cup) |
| 2004 | U/21 Colts Major & Minor Premiers (Barbour Cup) |
| 2003 | 3rd Grade Major & Minor Premiers (Whiddon Cup) |
| 2002 | U/21 Colts Major & Minor Premiers (Barbour Cup) |
| 2001 | U/21 Colts Grand Finalists (Barbour Cup) |
| 1999 | 6th Grade Premiers (Halligan Cup) 2nd Grade Grand Finalists (Burke Cup) |
| 1997 | 6th Grade Runners-Up (Halligan Cup) |
| 1996 | 2nd Grade Premiers (Burke Cup) NSWSRU 1st Division Club Championship |
| 1995 | 5th Grade Premiers (Sutherland Cup) |
| 1979 | 1st Grade (District 3rd Division) 2nd Grade (District 3rd Division) District 3rd Division Club Championship |
| 1978 | 3rd Grade (District 2nd Division) |
| 1977 | 1st Grade (District 2nd Division) 3rd Grade (District 2nd Division) 4th Grade (District 2nd Division) District 2nd Division Club Championship |
| 1976 | 3rd Grade (District 2nd Division) 4th Grade (District 2nd Division) |
| 1975 | 1st Grade (District 2nd Division) |
| 1974 | 2nd Grade (District 2nd Division) |
| 1973 | 3rd Grade (District 2nd Division) 4th Grade (District 2nd Division) |
| 1972 | 1st Grade (District 2nd Division) 4th Grade (District 2nd Division) |
| 1971 | 2nd Grade (District 2nd Division) 3rd Grade (District 2nd Division) District 2nd Division Club Championship |
| 1954 | 1st Grade (Kentwell Cup) Sub District Club Championship |
| 1953 | 2nd Grade (Burke Cup) |
| 1927 | 1st Grade (Kentwell Cup) |
| 1924 | 2nd Grade (Burke Cup) |
| 1923 | 1st Grade (Kentwell Cup) 2nd Grade Runners-Up |
| 1922 | 2nd Grade (non-district) |
| 1918 | Metropolitan Second Juniors (U21) |
| 1917 | Metropolitan Second Juniors (U21) |
| 1916 | First Grade District |
| 1915 | First Grade District |
| 1905 | Borough ‘A’ Division Competition Runners-Up |








